Mazatlan Guided Tours Price Chart – $US dollars, cash only (pesos or dollars)
Please note a minimum of 4 persons is required. Refreshments, beer, water, fruit and small tips to various vendors are included. Because of everyone’s diverse eating habits, lunch is not included.
| Destinations | 4 persons, $US, cash only | Each additional person |
| El Quelite | $160 | $35 |
| La Noria | $160 | $35 |
| Tequila Factory | $160 | $35 |
| Concordia | $160 | $35 |
| Copala | $180 | $35 |
| Rosario | $160 | $35 |
| Las Labradas | $180 | $35 |
| Agua Caliente de Garate | $160 | $35 |
| Teacapan | $250 | $35 |
| Culiacan | $300 | $35 |
| Zip Line Veraneando | $160 | $35 |
| San Blas | $300 | $35 |
| Walking Tour of Centro | $120 | $10 |
| POPULAR COMBO TOURS | ||
| The Tequila Factory, La Noria & El Quelite | $200 | $35 |
| Agua Caliente, Rosario & Teacapan | $300 | $35 |
| Concordia & Copala | $160 | $35 |
| Concordia & Rosario | $200 | $35 |
| Villa Union, El Caimanero & Rosario | $160 | $35 |
| “Honey-Do” Tours | Varies, according to your wishes | |
| Create your own Tour | Varies, according to your cities |

